Site logo
statistics
Statistics per month.
Year Total tracks (#) Total distance (Km) Total duration
(in days, hours and minutes)
Average distance
per track (Km)
Average duration
per track (hh:mm:ss)
Average speed
per track (Km/h)
Average height difference
per track (m)
Average ascend
per track (m)
Average ranking
per track (%)
2011-Oct 1 142.5 0 days, 5 hrs and 45 min. 142.56 05:45:05 24.79 89.0 507 48.7
2011-Sep 2 52.6 0 days, 1 hrs and 51 min. 26.34 00:55:44 28.39 104.5 236 33.8
2011-Aug 1 50.9 0 days, 1 hrs and 43 min. 50.99 01:43:10 29.65 90.0 251 38.7
2011-Jul 5 446.9 0 days, 21 hrs and 17 min. 89.39 04:15:34 23.55 495.2 1350 45.0
2011-Jun 8 486.2 0 days, 22 hrs and 00 min. 60.77 02:45:02 23.34 709.9 937 38.0
2011-May 6 366.7 0 days, 16 hrs and 50 min. 61.12 02:48:26 23.56 232.3 783 37.4
2011-Apr 9 528.6 0 days, 21 hrs and 12 min. 58.73 02:21:22 25.10 106.2 468 36.6
2011-Mar 4 110.3 0 days, 4 hrs and 18 min. 27.59 01:04:36 25.73 92.5 192 31.0
2011-Feb 1 44.9 0 days, 1 hrs and 58 min. 44.95 01:58:09 22.83 95.0 325 31.4
2010-Sep 1 24.2 0 days, 0 hrs and 50 min. 24.22 00:50:07 29.00 100.0 564 36.1
2010-Aug 2 96.6 0 days, 3 hrs and 38 min. 48.30 01:49:30 26.72 63.0 167 34.8
2010-Jul 2 60.5 0 days, 2 hrs and 23 min. 30.25 01:11:46 26.62 95.5 171 32.2
2010-Jun 3 109.9 0 days, 3 hrs and 52 min. 36.64 01:17:24 28.36 93.7 280 35.5
2010-Mar 1 16.4 0 days, 0 hrs and 38 min. 16.47 00:38:09 25.91 91.0 152 29.3
2009-Nov 1 53.3 0 days, 2 hrs and 01 min. 53.39 02:01:52 26.28 56.0 260 35.7
2009-Oct 1 43.9 0 days, 1 hrs and 29 min. 43.91 01:29:52 29.32 89.0 270 37.5
2009-Sep 2 196.5 0 days, 8 hrs and 03 min. 98.28 04:01:40 26.76 57.0 219 42.5
2009-Aug 5 293.7 0 days, 11 hrs and 16 min. 58.74 02:15:22 26.32 90.6 274 36.7
2009-Jul 3 210.6 0 days, 7 hrs and 35 min. 70.22 02:31:58 27.78 79.0 283 39.8
2009-Jun 6 381.2 0 days, 14 hrs and 35 min. 63.54 02:25:52 27.51 115.3 581 40.4
2009-May 3 146.4 0 days, 5 hrs and 51 min. 48.80 01:57:12 25.54 93.0 346 34.9
2009-Apr 5 356.7 0 days, 13 hrs and 53 min. 71.34 02:46:40 25.72 86.8 297 38.0
2009-Mar 6 289.6 0 days, 11 hrs and 20 min. 48.27 01:53:22 25.78 90.8 280 34.6
2009-Feb 3 103.7 0 days, 3 hrs and 47 min. 34.58 01:15:59 27.30 97.0 236 33.8
2008-Oct 1 61.5 0 days, 2 hrs and 21 min. 61.54 02:21:13 26.15 95.0 411 37.7
2008-Sep 6 313.3 0 days, 17 hrs and 17 min. 52.23 02:52:58 17.85 840.8 1126 32.4
2008-Aug 17 1102.8 1 days, 16 hrs and 47 min. 64.87 02:23:58 27.33 84.3 326 38.9
2008-Jul 7 325.0 0 days, 12 hrs and 16 min. 46.43 01:45:14 26.38 85.4 272 34.9
2008-Jun 2 152.1 0 days, 5 hrs and 57 min. 76.05 02:58:54 25.81 96.5 526 40.2
2008-May 6 432.5 0 days, 18 hrs and 44 min. 72.08 03:07:28 24.78 107.7 734 39.9
2008-Apr 8 397.8 0 days, 15 hrs and 24 min. 49.73 01:55:34 24.94 90.8 331 34.3
2008-Mar 1 37.1 0 days, 1 hrs and 31 min. 37.10 01:31:19 24.38 103.0 232 31.3
2008-Feb 1 87.2 0 days, 4 hrs and 20 min. 87.24 04:20:55 20.05 99.0 364 35.1
2007-Dec 2 123.0 0 days, 5 hrs and 15 min. 61.52 02:37:35 23.76 90.5 226 34.2
2007-Nov 1 99.0 0 days, 4 hrs and 46 min. 99.05 04:46:59 20.71 96.0 414 37.7
2007-Oct 5 249.5 0 days, 9 hrs and 43 min. 49.90 01:56:40 26.05 69.4 172 34.4
2007-Sep 1 81.9 0 days, 3 hrs and 06 min. 81.94 03:06:38 26.34 95.0 385 40.7
2007-Aug 13 809.3 1 days, 3 hrs and 37 min. 62.25 02:07:28 29.67 86.0 185 40.0
2007-Jul 5 216.9 0 days, 12 hrs and 00 min. 43.38 02:24:00 20.77 415.4 548 30.5
2007-Jun 8 519.2 0 days, 19 hrs and 18 min. 64.90 02:24:50 28.24 99.0 381 40.1
2007-May 7 595.3 0 days, 23 hrs and 44 min. 85.05 03:23:32 26.94 87.4 253 41.0
2007-Apr 4 306.9 0 days, 12 hrs and 33 min. 76.72 03:08:29 25.05 120.0 392 38.7
2007-Mar 5 289.7 0 days, 11 hrs and 34 min. 57.94 02:18:48 25.58 80.8 185 35.2
2007-Feb 1 53.2 0 days, 2 hrs and 12 min. 53.29 02:12:47 24.08 87.0 181 33.0
2007-Jan 1 23.7 0 days, 0 hrs and 56 min. 23.76 00:56:52 25.07 93.0 135 29.4
2006-Oct 2 92.2 0 days, 3 hrs and 43 min. 46.11 01:51:52 25.42 54.5 118 33.0
2006-Sep 11 637.1 0 days, 22 hrs and 29 min. 57.91 02:02:40 28.77 83.6 139 38.1
2006-Aug 7 509.9 0 days, 21 hrs and 10 min. 72.84 03:01:31 24.76 371.4 464 38.3
2006-Jul 11 1172.0 1 days, 22 hrs and 13 min. 106.55 04:12:11 26.12 101.4 264 43.3
2006-Jun 11 643.2 0 days, 23 hrs and 33 min. 58.47 02:08:32 27.39 85.9 177 37.1
2006-May 1 48.7 0 days, 1 hrs and 33 min. 48.72 01:33:31 31.26 104.0 122 39.2
2006-Apr 3 251.0 0 days, 9 hrs and 50 min. 83.67 03:16:46 25.39 98.3 327 39.7
2005-Dec 2 89.5 0 days, 3 hrs and 26 min. 44.78 01:43:18 25.97 96.5 117 33.3
2005-Nov 3 231.1 0 days, 8 hrs and 41 min. 77.03 02:53:48 27.01 99.0 176 39.4
2005-Oct 11 642.4 1 days, 0 hrs and 15 min. 58.40 02:12:17 27.53 59.5 109 36.8
2005-Sep 9 417.8 0 days, 14 hrs and 08 min. 46.42 01:34:18 29.92 62.7 84 37.3
2005-Aug 13 749.8 1 days, 1 hrs and 12 min. 57.68 01:56:20 30.36 88.0 124 39.6
2005-Jul 11 1006.2 1 days, 21 hrs and 07 min. 91.47 04:06:09 25.10 66.5 250 40.0
2005-Jun 3 148.0 0 days, 5 hrs and 23 min. 49.35 01:47:42 27.48 50.7 75 35.2
Statistics per year.
Year Total tracks (#) Total distance (Km) Total duration
(in days, hours and minutes)
Average distance
per track (Km)
Average duration
per track (hh:mm:ss)
Average speed
per track (Km/h)
Average height difference
per track (m)
Average ascend
per track (m)
Average ranking
per track (%)
2011 37 2230.1 4 days, 0 hrs and 57 min. 60.27 02:37:14 24.56 307.0 689 37.7
2010 9 307.7 0 days, 11 hrs and 22 min. 34.19 01:15:53 27.40 87.7 248 34.0
2009 35 2076.0 3 days, 7 hrs and 56 min. 59.31 02:17:02 26.60 91.1 331 37.4
2008 49 2909.6 4 days, 22 hrs and 42 min. 59.38 02:25:21 25.04 182.4 476 36.7
2007 53 3368.0 5 days, 12 hrs and 50 min. 63.54 02:30:23 26.53 120.4 281 37.6
2006 46 3354.2 5 days, 8 hrs and 35 min. 72.91 02:47:44 26.89 132.3 238 39.1
2005 52 3285.1 5 days, 6 hrs and 15 min. 63.17 02:25:40 28.04 71.9 141 38.2
Statistics for all the 281 tracks together.
Info field Value
# of tracks 281
Date of first track
(yyyy-mm-dd)
2005-06-25
Date of last track
(yyyy-mm-dd)
2011-10-30
Total track distance (km) 17531.09
Average track distance (km) 62.38
Maximum track distance (km) 229.03
Total track duration (hh:mm:ss) 28 days, 22 hrs and 39 min.
Average track duration
2 hrs and 28 min.
Average speed (km/h) 26.39
Maximum speed (km/h) 84.91
Maximum average speed (km/h) 33.22
Total trackpoints 338987
Average trackpoints per track 1206.3
Average start time
(hh:mm:ss)
14:56:46
Earliest start time ever
(hh:mm:ss)
05:52:13
Latest start time ever
(hh:mm:ss)
21:07:28
Average end time
(hh:mm:ss)
17:53:52
Earliest end time ever
(hh:mm:ss)
09:57:07
Latest end time ever
(hh:mm:ss)
23:11:06
Lowest elevation ever reached (m) -44
Highest elevation ever reached (m) 2645
Average elevation overall (m) 85.62
Average elevation difference overall (m) 144.07
Lowest elevation difference (m) 6
Highest elevation difference (m) 2162
Total ascend (m) 95756
Total descend (m) 95110
Lowest ascend for track (m) 0
Highest ascend for track (m) 5414
Lowest descend for track (m) 12
Highest descend for track (m) 5452
Average ascend per track (m) 341
Average descend per track (m) 338